| Type: | Hydraulic, piston gauge | 
| Pressure range: | to 100,000kPa/15,000psi (model dependent) | 
| Accuracy (12 months): | to ±0.015%rdg | 
| Increments (low-min): | 5 psi, 0.5 kg/cm2, 0.5 bar, 50 kPa | 
| Increments (high-min): | 50 psi, 5 kg/cm2, 5 bar, 500 kPa | 
| Gravity: | 9.80665 m/s2 (international standard) Local gravity avaiable (specify when ordering) | 
| Piston/cylinders: | Single or dual | 
| Columns: | Single or dual | 
| Weight sets: | Single or dual | 
| Pressure source: | Lever action, hand-actuated, dual volume hydraulic pump | 
| Medium: | Distilled water/alcohol mix (standard) or AAA oil (optional) | 
| Reservoir capacity: | 1,23L/75 in3 | 
| Wetted surfaces: | 300 series stainless steel, monel | 
| O-ring: | Buna N (standard), EPT (optional), Viton (optional) | 
| Test connections: | 1/4" NPT, 1/2"NPT, 7/16" UNF -1/4"BSP and 1/2" BSP | 
| Weight material: | Hard, non-magnectic alloy (imperial units), stainless steel (±0.015% imperial and metric models, aluminum (small incremental weight sets) | 
| Engineering units | psi, kg/cm2, bar, kPa | 
 
                                     
                                     
                                     
                                    