1. PRESSURE MEASUREMENT | ||
Measurement range | 3, 10 & 30 bar | vacuum to 3, 10 & 30 bar |
100, 300, 700 & 1000 bar | 0 to 100, 300, 700 & 1000 bar | |
Accuracy - |
0 to 30% of Range: | ±(0.01% of Full Scale) |
30 to 110% of Range: | ±(0.035% of Reading) | |
Vacuum* : | ±(0.05% of Full Scale**) | |
Units | User selectable | bar, mbar, kPa, MPa, psi, inH20, inHg, mmHg, mmH20, kg/cm2 |
2. CURRENT & VOLTAGE MEASUREMENT | ||
Current (mA) Input | Accuracy: | ±(0.015% of rdg + 0.002 mA) |
mA Range: | 0 to 55 mA | |
Resolution: | 0.001 mA or 0.01% | |
Units: | mA and % | |
Current (mA) Output | Accuracy: | ± (0.015 of rdg + 0.002 mA) |
Range: | 0 to 25 mA* | |
Voltage (VDC) Input | Accuracy: | ±(0.015 % of rdg + 2 mV) |
Range: | 0 to 30 VDC | |
Resolution: | 0.001 VDC | |
Loop Power | Fixed Output: | 24 VDC |
Switch Test | Switch Type: | Dry Contact |
3. TEMPERATURE MEASUREMENT | ||
Accuracy: | ±(0.015% of rdg) + 0.02 Ohm | |
Range: | 0 – 400 Ohms | |
Resolution: | 0.01 on all scales | |
Units: | C, K, F, R, Ω | |
Connection: | Lemo Plug, 1S Series, 304 insert configuration | |
4. DISPLAY | ||
Screen: | 320 x 240 pixel graphical display | |
Display Rate: |
3 readings/second (standard) |
|
5. ENCLOSURE | ||
Rating: | IP65 | |
6. POWER | ||
Battery Life: | >12 hours non-sourcing >8 hours when sourcing 12 mA |
|
Recharge Time: | 16 hours* (Using Eneloop 2100 mA hr) |